Pismo Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 S Dolliver Street Unit 179 3 2 1,440 $495,000 $343 1 day
201 Five Cities Drive Unit 145 2 2 1,474 $599,000 $406 1 day
84 La Garza 3 4 2,535 $1,550,000 $611 2 days
320 Main Street 3 3 1,740 $1,725,000 $991 1 day
147 Beachcomber Drive 4 4 3,759 $2,620,000 $696 2 days
115 Holly Way 3 2 1,374 $874,900 $636 8 days
1326 Costa Del Sol 3 2 1,421 $1,349,900 $949 6 days
150 Castaic Avenue 3 2 1,484 $1,425,000 $960 15 days
198 Main Street Unit 5 1 1 453 $525,000 $1,158 16 days
306 Pier Avenue N/A N/A N/A $1,485,500 Unknown 17 days
Average: 3.0 2.5 1,794 $1,541,271 $923 193 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Seacliff Drive 3 2 1,200 $1,575,000 $1,312 9 days
64 La Garza 3 3 2,617 $1,200,000 $458 5 days
741 White Oak Boulevard 2 2 1,252 $839,800 $670 22 days
1614 Costa Brava 3 3 1,745 $1,399,900 $802 21 days
448 Foothill Road 1 2 1,067 $675,000 $632 7 days
133 Placentia Avenue 2 1 825 $875,000 $1,060 55 days
189 Foothill Road 4 4 2,472 $1,624,000 $656 114 days
951 Longview Avenue 3 3 3,039 $1,700,000 $559 33 days
518 San Luis Avenue 4 3 2,315 $1,879,900 $812 37 days
140 Dolliver S Unit 133 2 2 1,440 $425,000 $295 70 days
Average: 2.7 2.5 1,749 $1,227,177 $796 47 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
165 Naomi Avenue 2 2 1,176 $1,575,000 $1,575,000 $1,339 51 days 3/29/23
235 Irish Way 3 2 1,655 $929,000 $935,000 $564 36 days 3/17/23
720 Vista Pacifica Circle 2 2 1,188 $699,900 $729,000 $613 88 days 3/17/23
1017 Canyon Lane 3 3 1,926 $910,000 $910,000 $472 0 days 3/13/23
320 Capistrano Avenue 3 2 1,010 $1,099,000 $1,000,000 $990 59 days 3/9/23
2001 Barcelona Unit 2 2 2 1,134 $800,000 $740,000 $652 38 days 3/3/23
981 Longview 1 2 1,784 $1,199,000 $1,220,000 $683 51 days 3/3/23
44 El Viento Street 3 3 3,475 $1,695,000 $1,665,000 $479 57 days 3/3/23
2727 Shell Beach Road Unit 323 2 2 1,537 $1,990,000 $1,990,000 $1,294 60 days 2/24/23
108 Village Circle 3 3 1,520 $929,900 $960,000 $631 56 days 2/22/23
Average: 2.9 2.7 2,004 $1,366,842 $1,327,579 $694 110 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.