Arroyo Grande Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
272 Grace Lane 4 4 3,182 $2,279,000 $716 1 day
1525 Wild Rye Way 3 3 3,669 $2,625,000 $715 17 days
540 Carol Place 3 2 1,026 $665,000 $648 3 days
765 Mesa View Drive Unit 35 3 2 1,344 $299,000 $222 5 days
372 Rodeo Court N/A N/A N/A $705,000 Unknown 3 days
765 Mesa View Drive Unit 251 3 2 1,573 $279,000 $177 5 days
1019 Robin Circle 3 2 1,717 $899,000 $523 23 days
2750 Hawk View Court 6 6 4,235 $1,495,000 $353 5 days
765 Mesa View Drive Unit 171 3 2 1,440 $279,500 $194 7 days
563 Le Point Street 3 3 893 $825,000 $923 6 days
Average: 3.3 2.6 1,974 $1,185,716 $478 136 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
849 Creekside Drive 3 2 1,552 $675,000 $434 6 days
927 Sandalwood Avenue 3 2 1,552 $695,000 $447 8 days
815 Noddy Court 4 3 3,386 $1,699,000 $501 134 days
226 E Cherry Avenue 3 3 2,230 $1,385,000 $621 6 days
1055 Ash Street 3 3 1,695 $998,000 $588 5 days
511 Hurley Ranch Road 3 4 3,266 $2,550,000 $780 15 days
1032 Meadow Way 2 3 1,312 $570,000 $434 5 days
1232 Shannon Lane 4 3 2,727 $1,500,000 $550 21 days
1600 Chilton Street 4 2 1,964 $598,999 $304 27 days
1486 Blackberry Avenue 3 3 2,035 $1,145,000 $562 26 days
Average: 3.1 2.8 2,166 $1,086,069 $522 95 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Whiteley Street 3 3 1,820 $1,200,000 $1,250,000 $686 26 days 3/27/23
1215 Farroll Avenue Unit 20 2 2 1,073 $499,000 $550,000 $512 40 days 3/27/23
524 Diego Rivera Lane 3 2 1,564 $799,000 $840,000 $537 31 days 3/24/23
287 Tempus Circle 3 2 2,012 $785,000 $785,000 $390 106 days 3/24/23
2560 Woodland Hills Rd 3 2 1,681 $1,375,000 $1,237,500 $736 216 days 3/24/23
346 Village Glen Drive 5 3 2,800 $1,399,000 $1,450,000 $517 24 days 3/21/23
670 Woodland Court 4 3 1,811 $989,000 $1,000,000 $552 33 days 3/21/23
350 Blue Sky Drive 4 3 3,148 $1,650,000 $1,550,000 $492 200 days 3/20/23
780 Via Diego N/A N/A N/A $629,000 $610,000 Unknown 303 days 3/17/23
584 Matilija Lane 3 2 1,546 $825,000 $895,000 $578 30 days 3/16/23
Average: 3.2 2.7 2,130 $955,579 $938,721 $484 122 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.